This is the list of current application status. Please review your letter for your application # and any items listed as incomplete.
Application # Sort ascending | Status | Type of Application | Date Received | Background Check |
---|---|---|---|---|
2022022 | Complete | Licensure by Examination | 02/04/2022 | |
2022021 | Complete | Licensure by Examination and PMMTP | 02/02/2022 | |
2022020 | Complete | Licensure by Reciprosity and PMMTP | 01/31/2022 | |
2022019 | Complete | Licensure by Reciprosity and PMMTP | 01/31/2022 | |
2022018 | Complete | Licensure by Examination and PMMTP and Acupuncture | 01/25/2022 | |
2022017 | Incomplete | Licensure by Universal Recognition and PMMTP | 01/21/2022 | |
2022014 | Complete | Licensure by Examination and PMMTP | 01/18/2022 | |
2022008 | Complete | Licensure by Examination and PMMTP | 12/28/2021 | Sent in 1/19/2022 |
2022007 | Complete | Licensure by Universal Recognition and PMMTP | 12/20/2021 | Sent in 1/5/2022 |
2022001 | Complete | Licensure by Reciprosity and PMMTP | 12/13/2021 | Sent in 1/5/2022 |
2021148 | Complete | Licensure by Examination | 11/17/2021 | |
2021140 | Complete | Licensure by Examination and PMMTP | 11/01/2021 | |
2021137 | Complete | Licensure by Endorsement & PMMTP | 10/28/2021 | |
2021127 | Incomplete | Licensure by Examination & PMMTP | 10/05/2021 | |
2021122 | Incomplete | Licensure by Reciprocity | 09/20/2021 | |
2021115 | Incomplete | Preceptorship | 08/31/2021 | |
2021105 | Incomplete | Licensure by Examination | 08/13/2021 | |
2021101 | Incomplete | Preceptorship | 08/06/2021 | |
2021084 | Complete | Licensure by Endorsement | 06/30/2021 | 7/20/2021 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8