Team-Meeting-54433062_m (1)
CA Registration Directory

This is the list of current Chiropractic Assistant Registration Numbers. Please note this list is not exclusive, as Chiropractic Assistants Register or submit notice of Transfer paperwork they will be assigned a Registration Number. Please contact the Board if you have questions about a specific CA

Registration Number Last Name First Name Date of Employment Date Registered Sort ascending Additional Comments
CA-200026 Contreras Jessica Monday, May 20, 2019 Monday, July 8, 2019
CA-200027 Galbraith Katelyn Friday, March 1, 2019 Monday, July 8, 2019
CA-200029 Rojas Sharon Thursday, March 14, 2019 Monday, July 8, 2019
CA-200030 Munoz Debora Tuesday, January 15, 2019 Monday, July 8, 2019
CA-200032 Allen Brooke Monday, January 28, 2019 Monday, July 8, 2019
CA-200033 Jones Samantha Monday, October 15, 2018 Monday, July 8, 2019
CA-200036 Magana Elizabeth Thursday, May 17, 2018 Monday, July 8, 2019
CA-200036 Magana Elizabeth Thursday, May 17, 2018 Monday, July 8, 2019
CA-200039 Fitzjerrells Rhonda Tuesday, May 7, 2019 Monday, July 8, 2019
CA-200039 Fitzjerrells Rhonda Tuesday, May 7, 2019 Monday, July 8, 2019
CA-200042 Blythe Melissa Monday, April 1, 2019 Monday, July 8, 2019
CA-200042 Blythe Melissa Monday, April 1, 2019 Monday, July 8, 2019
CA-200045 Smith Christine Tuesday, February 19, 2019 Monday, July 8, 2019
CA-200045 Smith Christine Tuesday, February 19, 2019 Monday, July 8, 2019
CA-200048 Mejia Paola Tuesday, September 18, 2018 Monday, July 8, 2019
CA-200048 Mejia Paola Tuesday, September 18, 2018 Monday, July 8, 2019
CA-200017 Reyes Alexandria Monday, June 11, 2018 Monday, July 8, 2019
CA-200053 Quintana Estafani Monday, July 2, 2018 Monday, July 8, 2019
CA-200019 Van Ert Amanda Monday, February 18, 2019 Monday, July 8, 2019
CA-200020 Bryant Serena Wednesday, November 21, 2018 Monday, July 8, 2019
CA-200056 Navarro Julissa Monday, April 15, 2019 Monday, July 8, 2019
CA-200022 Wisnewski Ally Thursday, September 27, 2018 Monday, July 8, 2019
CA-200054 Lara Anysia Monday, March 26, 2018 Monday, July 8, 2019
CA-200023 Aguilar Samara Thursday, June 7, 2018 Monday, July 8, 2019
CA-200057 James Kalah Monday, June 3, 2019 Monday, July 8, 2019
CA-200027 Galbraith Katelyn Friday, March 1, 2019 Monday, July 8, 2019
CA-200028 Ramos Elsa Tuesday, May 28, 2019 Monday, July 8, 2019
CA-200030 Munoz Debora Tuesday, January 15, 2019 Monday, July 8, 2019
CA-200031 Hernandez Esmeralda Wednesday, February 13, 2019 Monday, July 8, 2019
CA-200033 Jones Samantha Monday, October 15, 2018 Monday, July 8, 2019
CA-200037 Engelke Stephanie Friday, February 1, 2019 Monday, July 8, 2019
CA-200037 Engelke Stephanie Friday, February 1, 2019 Monday, July 8, 2019
CA-200040 Roye Lisa Monday, March 25, 2019 Monday, July 8, 2019
CA-200040 Roye Lisa Monday, March 25, 2019 Monday, July 8, 2019
CA-200043 Cuatt John Friday, May 11, 2018 Monday, July 8, 2019
CA-200043 Cuatt John Friday, May 11, 2018 Monday, July 8, 2019
CA-200046 LaBaron Raegan Monday, April 9, 2018 Monday, July 8, 2019
CA-200046 LaBaron Raegan Monday, April 9, 2018 Monday, July 8, 2019
CA-200049 Quintana Berenice Sunday, September 16, 2018 Monday, July 8, 2019
CA-200017 Reyes Alexandria Monday, June 11, 2018 Monday, July 8, 2019
CA-200049 Quintana Berenice Sunday, September 16, 2018 Monday, July 8, 2019
CA-200018 Saenz-estrada Leslie Monday, June 3, 2019 Monday, July 8, 2019
CA-200054 Lara Anysia Monday, March 26, 2018 Monday, July 8, 2019
CA-200002 De Leo Cherice Wednesday, January 2, 2019 Wednesday, July 3, 2019
CA-200005 Lavelle Emma Tuesday, April 9, 2019 Wednesday, July 3, 2019
CA-200008 Themins Brenda Wednesday, January 2, 2019 Wednesday, July 3, 2019
CA-200011 Zins Amanda Monday, July 9, 2018 Wednesday, July 3, 2019 course work was started 3/21/2019
CA-200003 Jones Taylor Wednesday, March 6, 2019 Wednesday, July 3, 2019
CA-200014 Mendoza Alexandra Wednesday, December 26, 2018 Wednesday, July 3, 2019
CA-200006 Olivas Kayla Monday, January 7, 2019 Wednesday, July 3, 2019