Team-Meeting-54433062_m (1)
CA Registration Directory

This is the list of current Chiropractic Assistant Registration Numbers. Please note this list is not exclusive, as Chiropractic Assistants Register or submit notice of Transfer paperwork they will be assigned a Registration Number. Please contact the Board if you have questions about a specific CA

Registration Number Last Name First Name Sort descending Date of Employment Date Registered Additional Comments
CA-140174 Pineda-Sanchez Maria Friday, May 1, 2015 Wednesday, May 13, 2015
CA-200264 Hernandez Maria Tuesday, December 22, 2020 Tuesday, December 22, 2020
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-050299 Gutierrez Maria Wednesday, June 15, 2005
CA-140130 Miranda Maria Tuesday, March 11, 2014 Tuesday, March 3, 2015
CA-060043 Padilla Maria Monday, August 8, 2005
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-040025 Mendoza Maria Tuesday, August 5, 2003
CA-980016 Olivares Maria Friday, October 24, 1997
CA-010025 Mejia Maria Tuesday, October 17, 2000
CA-090288 Reyes Maria Wednesday, February 13, 2008 Friday, May 22, 2009
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-220306 Parra Maria Monday, November 1, 2021 Thursday, March 3, 2022 Dr. Albert Bernard
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-040093 Caballero Maria Wednesday, November 26, 2003
CA-050273 Martinez Maria Tuesday, May 17, 2005
CA-090290 Ramos Maria Thursday, May 28, 2009
CA-220306 Parra Maria Monday, November 1, 2021 Thursday, March 3, 2022 Dr. Albert Bernard
CA-040094 Chavez Maria Wednesday, November 26, 2003
CA-110214 Baez Maria Friday, February 11, 2011 Tuesday, March 1, 2011
CA-188771 Morales Patino Maria Wednesday, October 2, 2013 Friday, November 8, 2013
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-980022 Chavez Maria Friday, December 5, 1997
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-140130 Miranda Maria Tuesday, March 11, 2014 Tuesday, March 3, 2015
CA-080035 Lopez Maria Monday, September 18, 2006 Tuesday, August 14, 2007
CA-140174 Pineda-Sanchez Maria Friday, May 1, 2015 Wednesday, May 13, 2015
CA-200143 Del Angel Maria Monday, November 25, 2019 Wednesday, April 29, 2020
CA-220314 Vargas Maria Friday, February 4, 2022 Thursday, March 3, 2022 Dr. Sean Moran
CA-130085 Morales Maria Wednesday, October 2, 2013 Friday, November 8, 2013
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-188771 Morales Patino Maria Wednesday, October 2, 2013 Friday, November 8, 2013
CA-140113 Daniels Maria Friday, February 21, 2014 Monday, February 23, 2015
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-000010 Sicairos Maria Saturday, November 14, 1998 Saturday, August 28, 1999
CA-090234 Galatro Maria Tuesday, March 10, 2009
CA-220314 Vargas Maria Friday, February 4, 2022 Thursday, March 3, 2022 Dr. Sean Moran
CA-050150 Valencia Maria Thursday, December 23, 2004
CA-100108 De La Luz Lopez Maria Tuesday, November 17, 2009
CA-040255 Molina Maria Tuesday, June 1, 2004
CA-188784 Chavez Maria Guadalupe Wednesday, November 26, 2003 Tuesday, August 22, 2017
CA-188784 Chavez Maria Guadalupe Wednesday, November 26, 2003 Tuesday, August 22, 2017
CA-160004 Villagran Maria Isabel Wednesday, August 26, 2015 Tuesday, July 5, 2016
CA-160004 Villagran Maria Isabel Wednesday, August 26, 2015 Tuesday, July 5, 2016
CA-160077 Villagran Maria Isabel Wednesday, August 26, 2015 Tuesday, July 5, 2016
CA-160077 Villagran Maria Isabel Wednesday, August 26, 2015 Tuesday, July 5, 2016
CA-160028 Caballero Maria Luisa Monday, December 28, 2015 Thursday, August 4, 2016