Team-Meeting-54433062_m (1)
CA Registration Directory

This is the list of current Chiropractic Assistant Registration Numbers. Please note this list is not exclusive, as Chiropractic Assistants Register or submit notice of Transfer paperwork they will be assigned a Registration Number. Please contact the Board if you have questions about a specific CA

Registration Number Last Name First Name Sort descending Date of Employment Date Registered Additional Comments
CA-160144 Torres Alishia Wednesday, July 15, 2009
CA-160094 Torres Alishia Wednesday, July 15, 2009 Thursday, May 25, 2017
CA-100080 Squires Alishia Friday, October 9, 2009
CA-160094 Torres Alishia Wednesday, July 15, 2009 Thursday, May 25, 2017
CA-060268 Yollin Allan Friday, March 24, 2006
CA-200098 Nguyen Alliana Wednesday, October 30, 2019 Friday, October 25, 2019 paul kim 10/22/2019 bottom of list
CA-200098 Nguyen Alliana Wednesday, October 30, 2019 Friday, October 25, 2019 paul kim 10/22/2019 bottom of list
CA-090127 Hasenwinkel Allie Monday, September 10, 2007 Friday, October 24, 2008
CA-120074 Desrosiers Allison Wednesday, October 31, 2012 Tuesday, November 27, 2012
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-150158 Lukert Allison Monday, November 2, 2015 Tuesday, February 9, 2016
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-090045 Turner Allison Wednesday, August 13, 2008
CA-060214 Clark Allison Monday, May 24, 2004 Friday, February 3, 2006
CA-080111 Hoffer Allison Friday, November 16, 2007
CA-120074 Desrosiers Allison Wednesday, October 31, 2012 Tuesday, November 27, 2012
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-150158 Lukert Allison Monday, November 2, 2015 Tuesday, February 9, 2016
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-060163 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-050172 Campbell Allison Thursday, January 27, 2005
CA-050009 Fuwa Allison Tuesday, July 13, 2004
CA-040139 Rosner Allison Wednesday, August 27, 2003 Tuesday, February 10, 2004
CA-030135 Lyrenmann Allison (Ali) Tuesday, March 18, 2003
CA-070231 Lyrenmann Allison (Ali) Tuesday, March 18, 2003
CA-140121 Elliott Allison Nicole Wednesday, February 4, 2015 Thursday, February 26, 2015
CA-140121 Elliott Allison Nicole Wednesday, February 4, 2015 Thursday, February 26, 2015
CA-200022 Wisnewski Ally Thursday, September 27, 2018 Monday, July 8, 2019
CA-200022 Wisnewski Ally Thursday, September 27, 2018 Monday, July 8, 2019
CA-150019 Rust Allyse Thursday, May 21, 2015 Tuesday, August 4, 2015
CA-150019 Rust Allyse Thursday, May 21, 2015 Tuesday, August 4, 2015
CA-140027 Cummings-Veilleux Allyson Monday, August 4, 2014 Wednesday, August 13, 2014
CA-140027 Cummings-Veilleux Allyson Monday, August 4, 2014 Wednesday, August 13, 2014
CA-184546 Caraveo Alma Sunday, September 17, 2006
CA-150232 Valle Alma Monday, April 11, 2016 Thursday, June 16, 2016
CA-120077 Henriques Alma Thursday, June 14, 2012 Friday, November 30, 2012
CA-070269 Caraveo Alma Sunday, September 17, 2006
CA-070097 Snodgrass Alma Wednesday, November 1, 2006
CA-110108 Golden Alma Friday, May 6, 2011 Monday, February 6, 2012
CA-120077 Henriques Alma Thursday, June 14, 2012 Friday, November 30, 2012
CA-220326 Apresa Alma Wednesday, November 10, 2021 Thursday, March 10, 2022 Dr. Brett Stewart
CA-180037 Betancourt Alma Monday, October 16, 2017 Wednesday, January 24, 2018
CA-110108 Golden Alma Friday, May 6, 2011 Monday, February 6, 2012
CA-050107 Vasquez Alma Wednesday, October 27, 2004
CA-150232 Valle Alma Monday, April 11, 2016 Thursday, June 16, 2016
CA-220326 Apresa Alma Wednesday, November 10, 2021 Thursday, March 10, 2022 Dr. Brett Stewart
CA-180037 Betancourt Alma Monday, October 16, 2017 Wednesday, January 24, 2018