Team-Meeting-54433062_m (1)
CA Registration Directory

This is the list of current Chiropractic Assistant Registration Numbers. Please note this list is not exclusive, as Chiropractic Assistants Register or submit notice of Transfer paperwork they will be assigned a Registration Number. Please contact the Board if you have questions about a specific CA

Registration Number Last Name Sort descending First Name Date of Employment Date Registered Additional Comments
CA-180037 Betancourt Alma Monday, October 16, 2017 Wednesday, January 24, 2018
CA-000068 Betancourt Adriana Thursday, February 10, 2000
CA-180037 Betancourt Alma Monday, October 16, 2017 Wednesday, January 24, 2018
CA-020071 Bias Sherri Friday, April 26, 2002
CA-200169 Bickford Cassiopeia Monday, April 30, 2018 Monday, August 27, 2018
CA-200169 Bickford Cassiopeia Monday, April 30, 2018 Monday, August 27, 2018
CA-000078 Bierk Kimberly Wednesday, March 15, 2000
CA-010047 Bierner Glenda Wednesday, January 24, 2001
CA-090016 Bigelow Christine Friday, May 2, 2008 Monday, July 21, 2008
CA-200344 Billau Madison Monday, July 8, 2019 Friday, July 2, 2021
CA-200135 Billau Madisen Monday, July 8, 2019 Monday, April 27, 2020
CA-200344 Billau Madison Monday, July 8, 2019 Friday, July 2, 2021
CA-200135 Billau Madisen Monday, July 8, 2019 Monday, April 27, 2020
CA-110212 Billingsley Lindsey Friday, June 3, 2011 Friday, June 29, 2012
CA-200198 Billingsley McKena Monday, July 22, 2019 Wednesday, July 29, 2020
CA-200198 Billingsley McKena Monday, July 22, 2019 Wednesday, July 29, 2020
CA-110212 Billingsley Lindsey Friday, June 3, 2011 Friday, June 29, 2012
CA-140025 Bilsted Kristen Monday, August 19, 2013 Tuesday, August 12, 2014
CA-140025 Bilsted Kristen Monday, August 19, 2013 Tuesday, August 12, 2014
CA-040166 Binder Lori Tuesday, March 16, 2004
CA-050155 Bird Melissa Thursday, January 13, 2005
CA-060086 Birkeland Carol Tuesday, September 27, 2005
CA-060048 Bishop Geoffrey Friday, August 12, 2005
CA-060081 Bishop Sarah Monday, September 19, 2005
CA-140156 Bishop Malchow Nancy Monday, April 20, 2015 Monday, April 20, 2015
CA-140156 Bishop Malchow Nancy Monday, April 20, 2015 Monday, April 20, 2015
CA-070177 Bisson Cynthia Tuesday, February 13, 2007
CA-140190 Bitter Talia Samara Wednesday, May 28, 2014 Tuesday, May 26, 2015
CA-150057 Bitter Andrea Wednesday, September 3, 2014 Thursday, September 3, 2015
CA-150057 Bitter Andrea Wednesday, September 3, 2014 Thursday, September 3, 2015
CA-140190 Bitter Talia Samara Wednesday, May 28, 2014 Tuesday, May 26, 2015
CA-040260 Bivins Elicia Wednesday, June 9, 2004
CA-080253 Bixby Jennifer Tuesday, May 27, 2008
CA-200152 Bixler Tenna Wednesday, March 4, 2020 Tuesday, May 5, 2020
CA-200152 Bixler Tenna Wednesday, March 4, 2020 Tuesday, May 5, 2020
CA-080261 Black Christiane Monday, September 10, 2007 Friday, June 6, 2008
CA-130039 Black Jennifer Friday, November 19, 2010 Wednesday, August 28, 2013
CA-000049 Black Carol Thursday, January 13, 2000
CA-130039 Black Jennifer Friday, November 19, 2010 Wednesday, August 28, 2013
CA-100081 Blackrock Charlotte Tuesday, October 13, 2009
CA-090224 Blackwater Julie Tuesday, September 23, 2008 Wednesday, February 18, 2009
CA-080080 Blackwell Amy Wednesday, October 17, 2007
CA-040189 Blackwell Amber Tuesday, March 23, 2004
CA-060158 Blades Jennifer Thursday, December 1, 2005
CA-090001 Blain Karalee Thursday, December 27, 2007 Tuesday, July 1, 2008
CA-182966 Blake Tina Lynn Friday, February 8, 2008 Wednesday, February 20, 2008
CA-030076 Blake Luke Thursday, December 12, 2002
CA-080164 Blake Tina Lynn Wednesday, February 20, 2008
CA-050252 Blakeley Daniel Friday, April 22, 2005
CA-050253 Blakeley Daniel Friday, April 22, 2005