Team-Meeting-54433062_m (1)
CA Registration Directory

This is the list of current Chiropractic Assistant Registration Numbers. Please note this list is not exclusive, as Chiropractic Assistants Register or submit notice of Transfer paperwork they will be assigned a Registration Number. Please contact the Board if you have questions about a specific CA

Registration Number Last Name First Name Sort descending Date of Employment Date Registered Additional Comments
CA-100041 Reyes Anie Wednesday, January 28, 2009 Wednesday, August 26, 2009
CA-120091 Davis Anika Thursday, October 18, 2012 Thursday, December 13, 2012
CA-120091 Davis Anika Thursday, October 18, 2012 Thursday, December 13, 2012
CA-990054 Alvarado Anisa Adriana Tuesday, May 1, 2018 Wednesday, March 21, 2018
CA-990054 Alvarado Anisa Adriana Tuesday, May 1, 2018 Wednesday, March 21, 2018
CA-990005 Rivera Anita Friday, October 16, 1998
CA-050227 Tuggle Anita Tuesday, March 22, 2005
CA-120061 Whitacre Anita Monday, June 18, 2012 Thursday, November 1, 2012
CA-030092 Eddleman Anita Tuesday, January 21, 2003
CA-070184 Bauman Anita Friday, February 16, 2007
CA-120061 Whitacre Anita Monday, June 18, 2012 Thursday, November 1, 2012
CA-120125 Garcelon Anjanette Monday, October 22, 2012 Thursday, February 28, 2013
CA-120125 Garcelon Anjanette Monday, October 22, 2012 Thursday, February 28, 2013
CA-200333 Kaiser Ann Saturday, June 27, 2020 Thursday, June 17, 2021
CA-200333 Kaiser Ann Saturday, June 27, 2020 Thursday, June 17, 2021
CA-090200 Talley Ann Monday, January 5, 2009 Friday, January 16, 2009
CA-160008 Ferguson Nakasawa Ann Monday, August 10, 2015 Thursday, July 14, 2016
CA-160008 Ferguson Nakasawa Ann Monday, August 10, 2015 Thursday, July 14, 2016
CA-140175 Hammett Ann C. Wednesday, May 6, 2015 Wednesday, May 13, 2015
CA-140175 Hammett Ann C. Wednesday, May 6, 2015 Wednesday, May 13, 2015
CA-060200 Stephenson Ann Marie Friday, January 20, 2006
CA-160076 Mielnicki Anna Monday, June 24, 2013 Tuesday, January 10, 2017
CA-130166 Luck Anna Thursday, June 20, 2013 Wednesday, May 7, 2014
CA-110198 Aarup Anna Friday, July 20, 2012 Wednesday, May 23, 2012
CA-188901 Wood Anna Tuesday, March 27, 2018 Tuesday, August 7, 2018
CA-200141 Bergman Anna Saturday, February 9, 2019 Wednesday, April 29, 2020
CA-110198 Aarup Anna Friday, July 20, 2012 Wednesday, May 23, 2012
CA-070205 Gonzales Anna Wednesday, March 7, 2007
CA-188901 Wood Anna Tuesday, March 27, 2018 Tuesday, August 7, 2018
CA-060329 Packer Anna Friday, June 9, 2006
CA-130166 Luck Anna Thursday, June 20, 2013 Wednesday, May 7, 2014
CA-160076 Mielnicki Anna Monday, June 24, 2013 Tuesday, January 10, 2017
CA-200141 Bergman Anna Saturday, February 9, 2019 Wednesday, April 29, 2020
CA-140169 Jurado Anna Monday, September 15, 2014 Thursday, May 7, 2015
CA-150068 Felck Anna Friday, September 19, 2014 Tuesday, September 22, 2015
CA-110047 Swahn Anna Tuesday, September 6, 2011 Monday, October 3, 2011
CA-990035 Williamsen Anna Monday, April 19, 1999
CA-150068 Felck Anna Friday, September 19, 2014 Tuesday, September 22, 2015
CA-140169 Jurado Anna Monday, September 15, 2014 Thursday, May 7, 2015
CA-110047 Swahn Anna Tuesday, September 6, 2011 Monday, October 3, 2011
CA-090084 Fisher Anna Eileen Tuesday, September 23, 2008
CA-040153 Walton Anne Friday, February 27, 2004
CA-990021 Muellerleile Anne Wednesday, February 10, 1999
CA-040086 Bubar Anne Tuesday, November 18, 2003
CA-020015 Walcker Annie Monday, August 27, 2001
CA-140207 Martin Annie Saturday, April 4, 2015 Wednesday, May 24, 2017
CA-140207 Martin Annie Saturday, April 4, 2015 Wednesday, May 24, 2017
CA-160142 Martin Annie Tuesday, April 14, 2015 Wednesday, May 24, 2017
CA-160142 Martin Annie Tuesday, April 14, 2015 Wednesday, May 24, 2017
CA-200229 Suding Annmarie Monday, August 10, 2020 Wednesday, October 21, 2020